☁️ Azure Practice Labs — Complete Student Path
📘 Percipio Skillsoft | Hands-on Azure | Guided → Expert
All Azure labs extracted, organized by topic — no lab missed. Perfect for AZ-900, AZ-104, AZ-204, AZ-500 prep.
132
Total Azure Labs
19
Networking Labs
16
Virtual Machines
12
AI + Cognitive
14
Identity & Access
8
Storage
🏷️ 🟢 Guided = step-by-step
🏷️ 🟠 Challenge = test skills
🏷️ 🔴 Advanced = complex
🏷️ 🟣 Expert = real-world
🏷️ 🔵 Adaptive = adapts to you
🏷️ ⭐ Prereq = must do first
1️⃣ 🏁 Prerequisite & Setup Labs
start here — get your tenant ready
| # | Lab Name | Type | Duration |
|---|---|---|---|
| 1 | Lab 0: Setting up a Microsoft 365 Trial Account | ⭐ Prerequisite | 45m |
| 2 | Obtain Microsoft 365 Credentials | ⭐ Prerequisite | 1h |
| 3 | Provision a Microsoft 365 Trial Account | ⭐ Prerequisite | 1h |
| 4 | Getting Started with Azure Infrastructure Solutions | 🟢 Getting Started | 1h 30m |
| 5 | Getting Started with Azure Storage, Virtual Machines, and Monitoring | 🟢 Getting Started | 1h 30m |
| 6 | Getting Started with Hybrid Cloud ARM | 🟢 Getting Started | 2h |
2️⃣ ☁️ Azure Fundamentals & Core Concepts
| # | Lab Name | Type | Duration |
|---|---|---|---|
| 7 | Provision Web Apps | 🟢 Guided | 45m |
| 8 | Implement Azure Virtual Networking | 🟢 Guided | 45m |
| 9 | Deploy Resources by Using an Azure Resource Manager Template | 🟢 Guided | 45m |
| 10 | Configure an Azure Lock | 🟢 Guided | 45m |
| 11 | Use Managed Identities | 🟢 Guided | 45m |
3️⃣ 💾 Storage Accounts & Blob Storage
| # | Lab Name | Type | Duration |
|---|---|---|---|
| 12 | Manage Access to Azure Storage | 🟢 Guided | 45m |
| 13 | Configure Blob Storage with Public Access | 🟢 Guided | 45m |
| 14 | Configure Blob Storage with Private Access | 🟢 Guided | 45m |
| 15 | Can You Provision Public and Private Blob Storage for a Web App? | 🔴 Advanced | 1h |
| 16 | Monitor Azure Storage | 🟢 Guided | 45m |
| 17 | Can You Implement, Manage, and Monitor Azure Storage? | 🔴 Advanced | 45m |
| 18 | Configure Azure File Sync | 🟢 Guided | 30m |
| 19 | Enable Security for Azure Data Lake | 🟢 Guided | 45m |
4️⃣ 🗄️ Azure Databases (SQL, Cosmos DB, MySQL)
| # | Lab Name | Type | Duration |
|---|---|---|---|
| 20 | Provision an Azure SQL Server Database | 🟢 Guided | 45m |
| 21 | Provision an Azure Cosmos DB | 🟢 Guided | 45m |
| 22 | Integrate a MySQL Database | 🟢 Guided | 45m |
| 23 | Provision an Azure Virtual Machine That Hosts SQL Server | 🟢 Guided | 45m |
| 24 | Enable Database Auditing with Azure SQL Database | 🟢 Guided | 45m |
| 25 | Enable an Azure Monitor Metric Alert for Azure SQL Database | 🟢 Guided | 45m |
| 26 | Can You Provision Relational Databases for a Web App? | 🔴 Advanced | 1h |
| 27 | Can You Provision NoSQL Data for a Web App? | 🔴 Advanced | 1h |
| 28 | Can You Implement End-To-End Encryption by Using Azure SQL Database? | 🔴 Advanced | 1h 15m |
| 29 | Design a Data Security Solution by Using a Private Endpoint | 🟢 Guided | 45m |
| 30 | Enable Azure Backup for a SQL Server Database | 🟢 Guided | 45m |
5️⃣ 🖥️ Virtual Machines (Deployment, HA, Scale Sets, Extensions)
| # | Lab Name | Type | Duration |
|---|---|---|---|
| 31 | Deploy an Azure Virtual Machine by Using Azure PowerShell | 🟢 Guided | 1h |
| 32 | Create Linux Virtual Machines in an Availability Set | 🟢 Guided | 45m |
| 33 | Deploy Workloads on Azure Resource Manager Virtual Machines | 🟢 Guided | 1h |
| 34 | Can You Design and Implement a Storage Solution on an Azure Virtual Machine? | 🔴 Advanced | 1h |
| 35 | Can You Automate Deployment of Azure Virtual Machines? | 🔴 Advanced | 1h |
| 36 | Configure a Virtual Machine by Using a Custom Script Extension | 🟢 Guided | 45m |
| 37 | Configure a Virtual Machine by Using a PowerShell DSC Extension | 🟢 Guided | 45m |
| 38 | Deploy an ARM Template That Contains a PowerShell DSC Extension | 🟢 Guided | 45m |
| 39 | Work with Managed Disk Snapshots | 🟢 Guided | 45m |
| 40 | Configure Azure Disk Encryption | 🟢 Guided | 45m |
| 41 | Enable High Availability by Using Availability Sets | 🟢 Guided | 45m |
| 42 | Configure a Virtual Machine Scale Set | 🟢 Guided | 45m |
| 43 | Enable Azure Virtual Machine Scale Sets for High Availability and Scalability | 🟢 Guided | 45m |
| 44 | Can You Automate and Manage Custom, Scalable Azure VM–Based Infrastructure Solutions? | 🟣 Expert | 1h 15m |
| 45 | Can You Deploy Azure Virtual Machines for Multi-Tier Apps? | 🔴 Advanced | 1h |
| 46 | Can You Deploy a Scalable Azure Solution by Using ARM Templates? | 🔴 Advanced | 1h |
6️⃣ 🌐 Networking (VNets, NSGs, Peering, Load Balancers, Firewall, Front Door)
| # | Lab Name | Type | Duration |
|---|---|---|---|
| 47 | Implement Azure Virtual Networking | 🟢 Guided | 45m |
| 48 | Configure a Route Table Using the Azure Portal | 🟢 Guided | 45m |
| 49 | Configure Route Tables in a Virtual Network | 🟢 Guided | 45m |
| 50 | Configure Custom DNS Zone for Private Domain | 🟢 Guided | 45m |
| 51 | Implement a Network Security Group | 🟢 Guided | 45m |
| 52 | Configure a Network Security Group in a Virtual Network | 🟢 Guided | 45m |
| 53 | Implement Network Security Groups and Application Security Groups | 🟢 Guided | 45m |
| 54 | Can You Configure Multi-Scope Network Security? | 🔴 Advanced | 1h |
| 55 | Configure Virtual Network Connectivity by Using Peering | 🟢 Guided | 45m |
| 56 | Configure Global Virtual Network Peering | 🟢 Guided | 45m |
| 57 | Configure a Virtual Network Service Endpoint | 🟢 Guided | 45m |
| 58 | Implement Azure Load Balancer in Azure | 🔵 Adaptive | 1h |
| 59 | Implement Azure Application Gateway | 🔵 Adaptive | 1h |
| 60 | Configure a Web Application Firewall (WAF) to Manage and Secure Web Traffic | 🟢 Guided | 30m |
| 61 | Implement Name Resolution in Azure | 🔵 Adaptive | 1h |
| 62 | Implement an Azure ExpressRoute Circuit | 🔵 Adaptive | 1h |
| 63 | Implement an Azure Virtual WAN | 🔵 Adaptive | 1h |
| 64 | Implement Azure Front Door | 🔵 Adaptive | 1h |
| 65 | Implement Azure Firewall | 🔵 Adaptive | 1h |
7️⃣ 📊 Monitoring, Alerts & Network Watcher
| # | Lab Name | Type | Duration |
|---|---|---|---|
| 66 | Monitor an Azure Virtual Machine | 🟢 Guided | 45m |
| 67 | Configure a Near Real-Time Metric Alert | 🟢 Guided | 45m |
| 68 | Monitor Communication Between Virtual Machines by Using Network Watcher | 🟢 Guided | 45m |
| 69 | Log Virtual Machine Network Traffic by Using Network Watcher | 🟢 Guided | 45m |
| 70 | Monitor Azure Virtual Network | 🔵 Adaptive | 1h |
| 71 | Can You Monitor Virtual Machines by Using Extensions and Azure Monitor? | 🔵 Adaptive | 1h |
| 72 | Configure Application Insights and App Service Logs for a Web App | 🟢 Guided | 45m |
| 73 | Can You Create, Manage, and Monitor Azure Virtual Machines and Storage? | 🟣 Expert | 1h 30m |
8️⃣ 🔐 Identity & Access (Azure AD / Entra ID, RBAC, PIM, MFA)
| # | Lab Name | Type | Duration |
|---|---|---|---|
| 74 | Manage Users and Groups | 🟢 Guided | 45m |
| 75 | Manage Users and Groups (M365 Admin Center) | 🟢 Guided | 30m |
| 76 | Manage Users and Groups by Using Windows PowerShell | 🟢 Guided | 45m |
| 77 | Manage Roles and Administrative Units | 🟢 Guided | 30m |
| 78 | Can You Manage Users in Microsoft 365 by Using Windows PowerShell? | 🔴 Advanced | 45m |
| 79 | Manage Contacts in Microsoft 365 | 🟢 Guided | 30m |
| 80 | Can You Use RBAC and Design a Custom Role? | 🔴 Advanced | 1h |
| 81 | Can You Configure Governance Over Azure Active Directory Security Principals? | 🔴 Advanced | 1h |
| 82 | Can You Configure Multi-Scope Resource Permissions? | 🟣 Expert | 1h 30m |
| 83 | Configure Multifactor Authentication and Self-service in Azure AD | 🔴 Advanced | 45m |
| 84 | Enable Privileged Identity Management (PIM) for Select Roles in Microsoft Entra ID | 🟢 Guided | 1h |
| 85 | Configure Application Registrations in Azure AD | 🔴 Advanced | 45m |
| 86 | Use Managed Identities | 🟢 Guided | 45m |
| 87 | Create Conditional Access Policies for Intune Enrolled Devices | 🟢 Guided | 30m |
9️⃣ 🌍 Azure App Service & Web Apps
| # | Lab Name | Type | Duration |
|---|---|---|---|
| 88 | Design Azure App Service Web Apps | 🟢 Guided | 45m |
| 89 | Implement Security for an Azure Web App | 🟢 Guided | 45m |
| 90 | Can You Implement Security for an Azure Web App? | 🔴 Advanced | 1h 30m |
| 91 | Can You Implement Security for an Azure Web App? (Adaptive) | 🔵 Adaptive | 1h |
| 92 | Can You Deploy a Web App with Database Authentication by Using Azure AD? | 🟣 Expert | 1h 15m |
| 93 | Configure Application Insights and App Service Logs for a Web App | 🟢 Guided | 45m |
🔟 🤖 Azure AI, OpenAI, Language & Vision
| # | Lab Name | Type | Duration |
|---|---|---|---|
| 94 | Provision an Azure Cognitive Search Service | 🟢 Guided | 45m |
| 95 | Build an AI-Powered Search System by Using Azure AI Search | 🟢 Guided | 30m |
| 96 | Creating a Chatbot from a Custom AI Prompt | 🟢 Guided | 30m |
| 97 | Configure AI Prompts by Using Company Data | 🟢 Guided | 30m |
| 98 | Create a Bot by Using the Bot Framework SDK | 🟢 Guided | 30m |
| 99 | Summarize Text Automatically by Using Azure AI Language Services | 🟢 Guided | 30m |
| 100 | Analyze and Generate Text-Based Sentiment by Using Azure AI Services | 🟢 Guided | 30m |
| 101 | Translate Text Between Languages by Using Azure AI Translator | 🟢 Guided | 30m |
| 102 | Generate Image Descriptions from Text | 🟢 Guided | 30m |
| 103 | Generate Insights from Images by Using Azure AI Vision Services | 🟢 Guided | 30m |
| 104 | Explore Document Processing in Azure AI's Document Intelligence Studio | 🟢 Guided | 30m |
| 105 | Integrate Azure AI Immersive Reader Into Your Application by Using Its SDK | 🟢 Guided | 30m |
1️⃣1️⃣ ⚙️ Azure Functions & API Management
| # | Lab Name | Type | Duration |
|---|---|---|---|
| 106 | Implement an Azure Function App | 🟢 Guided | 45m |
| 107 | Create an API Management Instance | 🟢 Guided | 1h 30m |
| 108 | Can You Configure an API Management Solution? | 🔴 Advanced | 1h |
1️⃣2️⃣ 🔄 Data & Integration (ADF, Hybrid Runbook)
| # | Lab Name | Type | Duration |
|---|---|---|---|
| 109 | Transform Data by Using Azure Data Factory | 🟢 Guided | 45m |
| 110 | Configure the Hybrid Runbook Worker Solution | 🟢 Guided | 30m |
1️⃣3️⃣ 🛡️ Advanced Security & Hardening
| # | Lab Name | Type | Duration |
|---|---|---|---|
| 111 | Configure Security Recommendations for an Azure Virtual Machine | 🟢 Guided | 45m |
| 112 | Can You Harden Virtual Machines in Azure? | 🔴 Advanced | 1h 30m |
| 113 | Can You Manage, Monitor, and Secure Azure Platform Services? | 🟣 Expert | 1h 15m |
1️⃣4️⃣ 📱 Azure Mobile Apps
| # | Lab Name | Type | Duration |
|---|---|---|---|
| 114 | Develop an Azure App Service Mobile App | 🟢 Guided | 1h |
| 115 | Can You Develop an Azure Mobile App That Uses an Azure SQL Database? | 🔴 Advanced | 45m |
1️⃣5️⃣ 💼 Microsoft 365 & Intune (Device Mgmt, Autopilot, Compliance)
| # | Lab Name | Type | Duration |
|---|---|---|---|
| 116 | Plan Device Management | 🟢 Guided | 45m |
| 117 | Enroll Devices in Microsoft Intune | 🟢 Guided | 30m |
| 118 | Configure Device Enrollment and Manage Enrolled Devices | 🟢 Guided | 30m |
| 119 | Manage Device Compliance | 🟢 Guided | 30m |
| 120 | Manage Notifications for Compliance Policies | 🟢 Guided | 30m |
| 121 | Implement Configuration Profiles | 🟢 Guided | 30m |
| 122 | Manage Android Devices by Using Profiles | 🟢 Guided | 30m |
| 123 | Manage Application Protection Policies | 🟢 Guided | 30m |
| 124 | Configure Remote Help in Intune | 🟢 Guided | 30m |
| 125 | Plan for Compliance Requirements | 🟢 Guided | 30m |
| 126 | Manage and Deploy Microsoft 365 Applications | 🟢 Guided | 30m |
| 127 | Can You Configure and Deploy Windows Devices by Using Autopilot? | 🔴 Advanced | 45m |
1️⃣6️⃣ 🎓 Capstone & Expert-Level Challenges
| # | Lab Name | Type | Duration |
|---|---|---|---|
| 128 | Getting Started with Azure Infrastructure Solutions (deep dive) | 🟢 Getting Started | 1h 30m |
| 129 | Getting Started with Azure Storage, Virtual Machines, and Monitoring | 🟢 Getting Started | 1h 30m |
| 130 | Getting Started with Hybrid Cloud ARM | 🟢 Getting Started | 2h |
| 131 | Can You Manage, Monitor, and Secure Azure Platform Services? | 🟣 Expert | 1h 15m |
| 132 | Can You Create, Manage, and Monitor Azure Virtual Machines and Storage? | 🟣 Expert | 1h 30m |
0 Comments