Complete Cloud Roadmap – Hands‑on Labs
☁️ Amazon Web Services (AWS)
| Category | Lab Title |
|---|---|
| Compute | Access a DynamoDB Table Securely from an AWS Lambda Function |
| Compute | Add a PUT Method to an Amazon API Gateway |
| Compute | Can You Automate the Build of EC2 Instances Behind an Elastic Load Balancer? |
| Compute | Can You Configure a Resilient EC2 Server Farm? |
| Compute | Can You Configure an Auto Scaling Group and a Load Balancer? |
| Compute | Can You Create a Custom AMI Based on a New EC2 Instance? |
| Compute | Can You Create a Resilient System by Using a Launch Template and an Auto Scaling Group? |
| Compute | Can You Create a Secure Serverless REST API in AWS? |
| Compute | Can You Deploy an End-to-End Solution in AWS? |
| Compute | Can You Design an Elastic, Highly Available Architecture in AWS? |
| Compute | Can You Implement a Highly Available Website? |
| Compute | Can You Implement a Repeatable Compute Layer by Using EC2? |
| Compute | Can You Implement an End-to-End Solution in AWS? |
| Compute | Configure High Availability by Using an Elastic Load Balancer |
| Compute | Configure a Security Group |
| Compute | Configure an Elastic Load Balancer |
| Compute | Connect to an EC2 Instance by Using RDP |
| Compute | Create a Custom AMI by Using an Existing EC2 Instance |
| Compute | Create a Launch Template |
| Compute | Create a Scalable Website That Uses an Elastic Load Balancer |
| Compute | Create a Secure API Endpoint for a Lambda Function by Using Amazon API Gateway |
| Compute | Create an Auto Scaling Group |
| Compute | Create an EC2 Instance by Using a Launch Template |
| Compute | Create an Instance by Using a Custom AMI |
| Compute | Create and Configure an EC2 Instance That Uses a User Data Script |
| Compute | Deploy an AWS Lambda Function |
| Compute | Getting Started with AWS Cloud Fundamentals |
| Compute | Getting Started with AWS Secure Architecture Configuration |
| Compute | Getting Started with AWS Tech Essentials |
| Compute | Implement a CloudFront distribution for a Load Balanced Web Site |
| Compute | Implement Elastic Load Balancing Between EC2 Instances |
| Compute | Install a Web Server by Using AWS System Manager Run Command |
| Storage | Can You Build a Website by Using an Amazon S3 Bucket? |
| Storage | Can You Create a Website with Cross Region Replication and Logging? |
| Storage | Can You Enable Cross-Region Replication and Archiving? |
| Storage | Can You Secure Access to an S3 Bucket? |
| Storage | Can You Serve a Simple, Static Website with S3? |
| Storage | Can You Use Access Logging for Bucket Management and Monitoring? |
| Storage | Configure Data Transfer and Storage Options for an S3 Bucket |
| Storage | Configure File Encryption and Access Logging |
| Storage | Configure Storage by Using EBS |
| Storage | Configure an S3 Bucket and Website |
| Storage | Configuring Cross Region Replication for an S3 Bucket |
| Storage | Create Buckets, Versioning, and Permissions |
| Storage | Create an Object Lifecycle Policy for Amazon S3 Documents |
| Storage | Hosting a Static Website Using S3 |
| Storage | Implement a Fault Tolerant File Service by Using EFS |
| Network | Build a Network by Using the VPC Wizard |
| Network | Build VPC Resources Manually |
| Network | Can You Build a Network Foundation in AWS? |
| Network | Can You Design a Cloud Network by Using AWS? |
| Network | Can You Implement a Multi-Layer Security Model? |
| Network | Can You Implement Secure Access to a Service? |
| Network | Configure AWS Network Security for EC2 Resources |
| Network | Create a Production Deployment Environment in Amazon API Gateway |
| Network | Design a VPC and Associated Subnets |
| Network | Enable Network Security in AWS |
| Network | Establish Internet and NAT Gateways |
| Network | Filter Traffic by Using AWS Web Application Firewall (WAF) |
| Network | Implement a Network Access Control List |
| Network | Protect AWS Network Resources by Using WAF |
| Monitor | Can You Implement Metrics, Alarms, and Filters? |
| Monitor | Can You Remediate Issues by Using Monitoring and Metrics? |
| Monitor | Collect Metrics and Logs by Using the CloudWatch Agent |
| Monitor | Configure an Amazon EventBridge Rule That Sends an Automated Email by Using SNS |
| Monitor | Configure an Amazon EventBridge Rule That Triggers an Action |
| Monitor | Configure an SNS Notification for a CloudWatch Alarm |
| Monitor | Create a CloudWatch Alarm |
| Monitor | Create a CloudWatch Dashboard |
| Monitor | Create Metric Filters |
| Monitor | Evaluate AWS Config Rules |
| Monitor | Implement a Security Monitoring Process |
| Monitor | Manage AWS Logs by Using CloudTrail |
| Monitor | Monitor Activity by Using the AWS Audit Manager |
| Monitor | Monitor Applications by Using CloudWatch |
| Monitor | Perform Automatic Remediation by Using an AWS Config Rule |
| Monitor | Troubleshoot an EC2 Instance by Using a CloudWatch Alarm |
| Data & Security | Automate Snapshots by Using DLM |
| Data & Security | Can You Design a Database Solution? |
| Data & Security | Configure a NoSQL Database by Using Amazon DynamoDB |
| Data & Security | Configure a Relational Database by Using Amazon RDS |
| Data & Security | Configure Secure Identities by Using AWS Services |
| Data & Security | Create an Amazon DynamoDB Table |
| Data & Security | Implement AWS Analytics Services by Using Amazon Athena |
| Data & Security | Implement AWS Credentials and Policies by Using IAM |
| Data & Security | Implement Caching in AWS by Using DAX |
| Data & Security | Implement Encryption and Manage the Lifecycle of Data at Rest |
| Data & Security | Implement Encryption at Rest |
| Data & Security | Implement Identity and Access Management |
| Data & Security | Implement Protection for Data and Infrastructure |
| Data & Security | Implement Scaling for an Amazon RDS Instance |
| Data & Security | Implement Security by Using an IAM Role |
| Data & Security | Respond to Compromised AWS Resources |
| Data & Security | Using AWS Cloud9 |
🔵 Microsoft Azure
| Category | Lab Title |
|---|---|
| Compute | Autoscale a Web App |
| Compute | Can You Automate Deployment of Azure Virtual Machines? |
| Compute | Can You Configure a Load‑Balanced Virtual Machine Scale Set? |
| Compute | Can You Create, Manage, and Monitor Azure Virtual Machines and Storage? |
| Compute | Can You Deploy Azure Virtual Machines for Multi‑Tier Apps? |
| Compute | Can You Deploy a Scalable Azure Solution by Using ARM Templates? |
| Compute | Can You Enable Secure Virtual Machines and Application Services? |
| Compute | Change the Size of an Azure VM by Using PowerShell |
| Compute | Configure a Virtual Machine by Using a Custom Script Extension |
| Compute | Configure a Virtual Machine by Using a PowerShell DSC Extension |
| Compute | Configure a Virtual Machine Scale Set |
| Compute | Create Linux Virtual Machines in an Availability Set |
| Compute | Deploy an Azure Virtual Machine by Using Azure CLI 2.0 |
| Compute | Deploy an Azure VM by Using PowerShell |
| Compute | Deploy Resources by Using an Azure Resource Manager Template |
| Compute | Deploy Workloads on Azure Resource Manager Virtual Machines |
| Compute | Deploy an ARM Template That Contains a PowerShell DSC Extension |
| Compute | Deploy an Azure Virtual Machine by Using Azure PowerShell |
| Compute | Enable Azure Virtual Machine Scale Sets for High Availability and Scalability |
| Compute | Enable High Availability by Using Availability Sets |
| Compute | Getting Started with Azure Infrastructure Solutions |
| Compute | Implement an Azure Function App |
| Compute | Manage an Azure VM by Using Cloud Shell |
| Compute | Provision an Azure Virtual Machine That Hosts SQL Server |
| Storage | Access a Public Storage Container from an ASP.NET Web App |
| Storage | Can You Implement, Manage, and Monitor Azure Storage? |
| Storage | Can You Integrate Blob Storage into a Web App? |
| Storage | Can You Provision Public and Private Blob Storage for a Web App? |
| Storage | Configure a Hierarchical Namespace for Azure Data Lake |
| Storage | Configure Azure File Sync |
| Storage | Configure Blob Storage with Private Access |
| Storage | Configure Blob Storage with Public Access |
| Storage | Enable Azure Data Lake Storage |
| Storage | Manage Access to Azure Storage |
| Storage | Manage Shared Access Signature Keys |
| Storage | Work with Managed Disk Snapshots |
| Network | Can You Configure Multi‑Scope Network Security? |
| Network | Can You Configure and Control Network Traffic? |
| Network | Can You Implement a Secure Azure Virtual Machine Network? |
| Network | Configure a Network Security Group in a Virtual Network |
| Network | Configure a Virtual Network Service Endpoint |
| Network | Configure an Azure VNet‑to‑VNet Connection |
| Network | Configure Global Virtual Network Peering |
| Network | Configure Route Tables in a Virtual Network |
| Network | Configure Virtual Network Connectivity by Using Peering |
| Network | Configure an Azure Lock |
| Network | Configure an Application Security Group |
| Network | Configure an Azure Load Balancer |
| Network | Implement a Private Endpoint in Azure |
| Network | Implement a Service Endpoint in Azure |
| Network | Implement an Azure Application Gateway |
| Network | Implement an Azure ExpressRoute Circuit |
| Network | Implement an Azure Firewall |
| Network | Implement an Azure Front Door |
| Network | Implement an Azure Load Balancer in Azure |
| Network | Implement an Azure Virtual WAN |
| Network | Implement Name Resolution in Azure |
| Network | Implement Network Security Groups and Application Security Groups |
| Network | Protect an Azure Virtual Machine That Runs Windows Server 2019 by Using Azure Security Groups |
| Monitor | Can You Monitor an Azure Virtual Machine? |
| Monitor | Can You Monitor Virtual Machines by Using Extensions and Azure Monitor? |
| Monitor | Configure a Near Real‑Time Metric Alert |
| Monitor | Configure Application Insights |
| Monitor | Configure Application Insights and App Service Logs for a Web App |
| Monitor | Configure Azure Monitor for Monitoring a Hybrid Environment |
| Monitor | Configure Monitoring of an Azure VM by Using Log Analytics |
| Monitor | Create an Azure Virtual Machine Alert |
| Monitor | Enable an Azure Monitor Metric Alert for Azure SQL Database |
| Monitor | Log Virtual Machine Network Traffic by Using Network Watcher |
| Monitor | Monitor an Azure Virtual Machine |
| Monitor | Monitor Azure Storage |
| Monitor | Monitor Azure Virtual Network |
| Monitor | Monitor Communication Between Virtual Machines by Using Network Watcher |
| Monitor | Set an Azure Alert for a Web App |
| Data & Security | Assess Database Performance by Using Query Performance Insight |
| Data & Security | Can You Automate Database Maintenance Tasks? |
| Data & Security | Can You Develop an Azure Mobile App That Uses an Azure SQL Database? |
| Data & Security | Can You Enable Disk Encryption by Using BitLocker and Key Vault? |
| Data & Security | Can You Implement an Azure SQL Database by Using Secure Distribution? |
| Data & Security | Can You Implement Data Distribution for Azure Synapse Analytics? |
| Data & Security | Can You Implement Data Movement by Using Azure Data Factory? |
| Data & Security | Can You Integrate Relational Data into a Web App? |
| Data & Security | Can You Manage an Azure Active Directory Hybrid Environment? |
| Data & Security | Can You Optimize Query Performance? |
| Data & Security | Can You Provision NoSQL Data for a Web App? |
| Data & Security | Can You Provision Relational Databases for a Web App? |
| Data & Security | Can You Secure Azure Platform Services? |
| Data & Security | Configure an Azure SQL Database Elastic Pool |
| Data & Security | Configure Azure Disk Encryption |
| Data & Security | Configure Azure Disk Encryption for an Azure Virtual Machine That Hosts SQL Server |
| Data & Security | Configure Azure Policy to Improve Cloud Security |
| Data & Security | Configure Azure Role Based Access Control |
| Data & Security | Configure Dynamic Data Masking by Using Azure SQL Database |
| Data & Security | Configure Multifactor Authentication in Azure AD |
| Data & Security | Configure Query Store to Collect Performance Data |
| Data & Security | Configure SQL Server in an Azure Virtual Machine |
| Data & Security | Configure Self‑Service Password Reset in Azure AD |
| Data & Security | Create a Relational Database in Azure |
| Data & Security | Create and Query Non‑Relational Data |
| Data & Security | Create and Query Relational Data |
| Data & Security | Design an Always Encrypted Solution by Using Azure SQL Database |
| Data & Security | Design an Azure Cosmos DB Account for High Availability |
| Data & Security | Design an Azure SQL Database for Disaster Recovery |
| Data & Security | Design a Data Security Solution by Using a Private Endpoint |
| Data & Security | Design Role‑Based Access Control (RBAC) for Azure Data Lake Storage |
| Data & Security | Enable an Azure Monitor Metric Alert for Azure SQL Database |
| Data & Security | Enable Auditing for Azure Synapse Analytics |
| Data & Security | Enable Automatic Tuning in Azure SQL Database |
| Data & Security | Enable Azure Backup for Azure Virtual Machines |
| Data & Security | Enable Azure Backup for a SQL Server Database |
| Data & Security | Enable Azure Defender for SQL in an Azure SQL Database |
| Data & Security | Enable Database Auditing with Azure SQL Database |
| Data & Security | Enable Dynamic Data Masking for Azure Synapse Analytics |
| Data & Security | Enable Geo‑Replication of an Azure SQL Database |
| Data & Security | Enable High Availability for an Azure SQL Database |
| Data & Security | Enable Partitioning for Azure Synapse Analytics |
| Data & Security | Enable Table Distribution for Azure Synapse Analytics |
| Data & Security | Enable VM Backup by Using Recovery Services Vault |
| Data & Security | Implement a Database Migration Strategy |
| Data & Security | Implement an IAM Policy (Azure RBAC) |
| Data & Security | Implement Dynamic Data Masking by Using Azure SQL Database |
| Data & Security | Implement Managed Identities for Azure Virtual Machines |
| Data & Security | Implement Role‑Based Access Control |
| Data & Security | Improve Query Performance by Using an Index |
| Data & Security | Install and Configure Azure AD Connect |
| Data & Security | Integrate a Cosmos DB SQL API Database |
| Data & Security | Integrate a MySQL Database |
| Data & Security | Manage privileged access in Azure |
| Data & Security | Perform a Database Consistency Check by Using DBCC |
| Data & Security | Provision an Azure Cosmos DB |
| Data & Security | Provision an Azure Cosmos DB Account |
| Data & Security | Provision an Azure SQL Server Database |
| Data & Security | Provision an Azure Data Factory |
| Data & Security | Secure a Storage Account |
| Data & Security | Store Sensitive Data in Azure Key Vault |
| Data & Security | Use Managed Identities |
| Data & Security | Work with Non‑Relational Data in Azure |
🟢 Google Cloud Platform (GCP)
| Category | Lab Title |
|---|---|
| Compute | Creating and Exploring VPC Networks and VM Instances on Google Cloud |
| Compute | GCP: Compute Engine and Networking |
| Compute | GCP: Deploy, scale, and update your website with Google Kubernetes Engine (GKE) |
| Compute | GCP: Deploying GKE Autopilot Clusters |
| Compute | GCP: Deploying GKE Standard Clusters |
| Compute | GCP: Google Kubernetes Engine Pipeline using Cloud Build |
| Compute | GCP: Managing Kubernetes Deployments for Scalable and Resilient Applications |
| Compute | Hosting a Web App on Google Cloud Using Compute Engine |
| Compute | Load‑Balanced NGINX Deployment on Google Cloud |
| Storage | GCP: Creating VM Instances and configuring VM storage |
| Storage | GCP: Types of Storage Services |
| Storage | GCP: Utilizing Google Cloud Storage for Object Management |
| Storage | Managing Shared Storage with Google Cloud Filestore |
| Storage | Secure Data Management and Encryption in Cloud Storage Using Google Cloud KMS |
| Network | GCP: Setting Up Custom Network Configurations for Optimized Cloud Performance |
| Network | GCP: VPC Network Setup and Configuration |
| Network | GCP: Deploying an API on API Gateway to secure traffic to a backend service |
| Network | GCP: Getting started with API Gateway |
| Network | GCP: Implement Load Balancing on Compute Engine |
| Monitor | GCP: Cloud Logging for advanced analysis |
| Monitor | GCP: Cloud Operations and Service Mesh with Anthos |
| Monitor | GCP: Enhancing VM Reliability with Cloud Monitoring and Logging Agents |
| Monitor | GCP: Monitoring of Resources using Alerting, Uptime and Groups |
| Monitor | Logging and Monitoring in Google Cloud |
| Monitor | Observability in Google Cloud |
| Data & AI/ML | Automated Data Processing Pipeline with Google Cloud: Spanner to Storage |
| Data & AI/ML | ETL Processing on Google Cloud Using Dataflow and BigQuery (Python) |
| Data & AI/ML | Extracting Text from the Images using the Google Cloud Vision API |
| Data & AI/ML | GCP: Automating Web Page Screenshots with Cloud Run Jobs and Cloud Scheduler |
| Data & AI/ML | GCP: Automating Workflows with Cloud Scheduler |
| Data & AI/ML | GCP: BigTable Data Management |
| Data & AI/ML | GCP: Build a Resilient, Asynchronous System with Cloud Run and Pub/Sub |
| Data & AI/ML | GCP: Cloud‑Based Image Analysis Pipeline: Real‑Time Insights with Cloud Functions and Pub/Sub |
| Data & AI/ML | GCP: Creating, Subscribing and Publishing Messages with Pub/Sub |
| Data & AI/ML | GCP: Creating and Populating a Customer Database with Firestore |
| Data & AI/ML | GCP: Designing and Querying a Scalable Database for Real‑Time Analytics with Bigtable |
| Data & AI/ML | GCP: IAM Role & Service Account Management |
| Data & AI/ML | GCP: Implementing Granular Access Control and Custom Roles with IAM |
| Data & AI/ML | GCP: Securing Resources with Cloud KMS |
| Data & AI/ML | GCP: Set Up and Populate Bigtable for Transaction Data Analysis |
| Data & AI/ML | GCP: Setting Up Firestore Database |
| Data & AI/ML | GCP: Using BigQuery to do Analysis |
| Data & AI/ML | Set Up an App Dev Environment on Google Cloud |
0 Comments